Looking to SAVE on your OBX Vacation?...
See Our Specials for 2026| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| Bonito Street | - | X | X | - |
| Breakers Arch Beach Access (North) | - | - | - | - |
| Breakers Arch Beach Access (South) | - | - | - | - |
| Carova 4WD Beach Access | - | - | - | - |
| Conch Crescent (South) | - | - | - | - |
| Conch Crescent Beach Access (North) | - | - | - | - |
| Coral Street Beach Access | - | - | - | - |
| Corolla Village Road Beach Access | X | X | X | X |
| Crown Point Road Beach Access (North) | - | - | - | - |
| Crown Point Road Beach Access (South) | - | - | - | - |
| Currituck Beach Lighthouse | - | X | X | X |
| Currituck County Southern Access (471 Ocean Trail) | X | X | X | - |
| Dolphin Street Beach Access | - | - | - | - |
| Herring Street Beach Access | - | - | - | - |
| King Grant Drive Beach Access | - | - | - | - |
| Mackeral Street Beach Access | - | - | - | - |
| Mainsail Arch Beach Access | - | - | - | - |
| Mainsail Lane Beach Access | - | - | - | - |
| Marlin Street Beach Access | - | - | - | - |
| Marlin Way Beach Access | - | - | - | - |
| Monteray Shores Sound Access | - | - | - | - |
| Ocean Front Arch Beach Access (North) | - | - | X | - |
| Ocean Front Arch Beach Access (South) | - | - | X | - |
| Ocean Way Beach Access | - | - | - | - |
| Perch Street | - | - | X | - |
| Porpoise Point Beach Access (North) | - | - | - | - |
| Porpoise Point Beach Access (South) | - | - | - | - |
| Sailfish Street | - | X | X | - |
| Saltspray Court Beach Access | - | - | X | - |
| Sandbucket Arch Beach Access (North) | - | - | - | - |
| Sandbucket Arch Beach Access (South) | - | - | - | - |
| Sandfiddler Circle Beach Access | - | - | - | - |
| Sandhill Lane Beach Access | - | - | - | - |
| Schooner Ridge Road Beach Access | - | - | - | - |
| Sea Oats Court Beach Access | - | - | X | - |
| Sea Shell Lane Beach Access | - | - | - | - |
| Shad Street | - | X | X | - |
| Skimmer Arch Beach Access | - | - | X | - |
| Spinnaker Arch Beach Access | - | - | - | - |
| Sturgeon Street | - | X | X | - |
| Tern Arch Beach Access | - | - | X | - |
| Tide Arch Beach Access | - | - | - | - |
| Topsail Arch Beach Access | - | - | - | - |
| Tuna Street Beach Access | - | - | - | - |
| Wave Arch Beach Access (North) | - | - | - | - |
| Wave Arch Beach Access (South) | - | - | - | - |
| Whalehead Sound Access | - | - | X | - |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| Acorn Oak Drive Beach Access | - | - | - | - |
| Barrier Island Duck | - | X | - | - |
| Bayberry Drive Beach Access | - | - | - | - |
| Bias Drive Beach Access | - | - | X | - |
| Blue Heron Lane Beach Access | - | - | - | - |
| Bufflehead Road Beach Access (Central) | - | - | - | - |
| Bufflehead Road Beach Access (Central) | - | - | - | - |
| Bufflehead Road Beach Access (North) | - | - | - | - |
| Bufflehead Road Beach Access (South) | - | - | - | - |
| Bunting Lane Beach Access | - | - | - | - |
| Caffey's Inlet Sound Access | - | X | - | - |
| Carolina Dunes Sound Access | - | - | - | - |
| Carroll Drive Beach Access | - | - | - | - |
| Charles Jenkins Lane Beach Access | - | - | X | - |
| Christopher Drive Beach Access | - | X | - | - |
| Cook Drive | - | - | - | - |
| Dianne Street Beach Access | - | - | - | - |
| Duck Blind Villas Beach Access | - | - | - | - |
| Duck Landing Lane Beach Access | - | - | X | - |
| Duck Town Park Sound Access | - | - | X | X |
| Dune Road Beach Access | - | - | - | - |
| Flight Drive Beach Access | - | - | - | - |
| Four Seaons Sound Access | - | - | - | - |
| Four Seasons Lane Beach Access | - | X | - | - |
| Georgetown Sands Road Beach Access | - | - | - | - |
| Halyard Court Beach Access | - | - | - | - |
| Lala Court Beach Access | - | - | X | - |
| Mallard Drive Beach Access | - | - | - | - |
| Marlin Drive Beach Access | - | - | - | - |
| Martin Lane Beach Access | - | - | - | - |
| N. Snow Geese Drive Beach Access | - | - | - | - |
| Norbanks Drive Beach Access | - | - | - | - |
| Northpoint Sound Access | - | - | - | - |
| Ocean Pines Drive Beach Access | - | - | X | - |
| Old Duck Road Beach Access | - | - | - | - |
| Perlican Way Beach Access | - | - | - | - |
| Plover Drive | - | X | - | - |
| Port Trinitie Sound Access | - | - | - | - |
| Poteskeet Drive Beach Access | - | - | - | - |
| S. Snow Geese Drive Beach Access | - | X | - | - |
| Sanderling Sound Access | - | - | X | - |
| Sandy Ridge Road Beach Access | - | - | - | - |
| Scarbourough Lane Beach Access | - | X | - | - |
| Schooner Ridge Drive | - | X | - | - |
| Sea Colony Drive Beach Access (North) | - | - | X | - |
| Sea Colony Drive Beach Access (South) | - | - | X | - |
| Sea Hawk Drive Beach Access | - | - | - | - |
| Sea Ridge and Osprey Sound Access | - | - | - | - |
| Sea Tern Drive Beach Access | - | - | - | - |
| Seabreeze Drive Beach Access | - | - | - | - |
| Ships Watch Drive Beach Access | - | - | X | - |
| Skimmer Way Beach Access | - | - | - | - |
| Snow Geese Dunes Sound Access | - | - | - | - |
| Sound Sea Avenue Beach Access | - | - | - | - |
| Sound Sea Sound Access | - | - | - | - |
| Sprigtail Drive | - | - | - | - |
| Spyglass Road Beach Access | - | - | - | - |
| Trinitie Drive Beach Access | - | - | - | - |
| Tuckahoe Drive Beach Access | - | - | X | - |
| Tuckahoe Drive Sound Access | - | - | X | - |
| Vireo Way Beach Access | - | - | - | - |
| Wampum Drive Beach Access | - | - | - | - |
| Waxwing Court Beach Access | - | - | - | - |
| Waxwing Lane Beach Access | - | - | - | - |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| 1st Street | - | X | X | - |
| 2nd Street | - | X | X | - |
| 3rd Street Sound Access | - | - | - | - |
| 3rd Street | - | X | - | X |
| 4th Street | - | X | - | - |
| 5th Street | - | X | X | - |
| 8th Street | - | X | X | X |
| Arch Street Beach Access | - | - | - | - |
| Arch Street Sound Access | - | - | - | - |
| Asheville Street | - | X | X | X |
| Atlantic Street | - | X | X | X |
| Avalon Drive Beach Access | - | X | X | - |
| Calvin Street | - | - | - | - |
| Carlow Avenue | - | X | X | X |
| Carlton Avenue | - | - | - | - |
| Chowan Street | - | - | - | - |
| Clark Street | - | - | X | - |
| Colington Harbor Sound Access | - | - | X | - |
| Dock Street Sound Access | - | - | X | - |
| Eden Street | - | - | - | - |
| Eighth Street Beach Access | - | X | X | X |
| Ferris Avenue | - | X | X | X |
| Fifth Street Beach Access | - | X | X | - |
| First Street Beach Access | - | X | X | - |
| Fourth Street Beach Access | - | - | - | - |
| Glenmere Avenue | - | - | X | - |
| Hayman Boulevard | - | X | X | X |
| Hayman Street Sound Access | - | - | X | - |
| Helga Street | - | X | - | - |
| Kill Devil Hills Bath House | - | X | X | - |
| Lake Drive | - | - | - | - |
| Lake Street | - | - | - | - |
| Martin Street | - | X | X | X |
| Neptune Drive | - | X | - | - |
| Ocean Bay Boulevard | X | X | X | X |
| Oregon Avenue | - | X | - | - |
| Pinehurst Avenue | - | - | X | X |
| Prospect Avenue | - | - | X | - |
| Raleigh Avenue | - | - | X | - |
| Second Street Beach Access | - | X | X | - |
| Sutton Avenue | - | - | X | - |
| Third Street Beach Access | - | X | - | - |
| Walker Street | - | - | - | - |
| Woodmere Avenue | - | X | X | X |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| Balchen Street | - | - | X | - |
| Bennett Street | - | - | - | - |
| Bleriot Street | - | - | - | - |
| Bob Perry Road Sound Access | X | - | X | X |
| Byrd Street | - | X | X | X |
| Eckner Street | - | X | X | - |
| Fonck Street | - | - | - | - |
| Hawks Street Beach Access | - | - | - | - |
| Kitty Hawk Bath House | X | X | X | X |
| Lillian Street | - | - | X | X |
| Luke Street | - | - | X | - |
| Maynard Street | - | - | - | - |
| White Avenue | - | - | - | - |
| Wilkins Street | - | - | - | - |
| Windgrass Circle Sound Access | - | - | X | X |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| 8th Street | - | X | X | - |
| Abalone Street | - | X | X | - |
| Admiral Street | - | - | X | - |
| Albatross Street | - | X | X | - |
| Bainbridge Street | - | - | X | - |
| Baltic Street | - | - | X | X |
| Barnes Street | - | - | X | - |
| Bittern Street | - | - | X | - |
| Blackman Street | - | - | X | X |
| Bladen Street | - | - | X | X |
| Bodie Island Ramp 1 | - | - | X | - |
| Bonnett Street | X | X | X | X |
| Conch Street | - | - | X | X |
| Coquina Beach | X | X | X | X |
| Curlew Street | - | - | X | X |
| Danube Street Sound Access | - | - | X | X |
| Enterprise Street | - | X | X | X |
| Epstein Street | X | X | X | - |
| Forrest Street | - | X | X | X |
| Gallery Row Street | - | - | - | - |
| Glidden Street | - | - | X | X |
| Governor Street | - | - | X | - |
| Gray Eagle Street | - | X | X | - |
| Grouse Street | - | - | - | - |
| Gulfstream Street | - | X | X | X |
| Gull Street | - | - | X | X |
| Hargrove Street | X | X | X | X |
| Harvey Estuarine Site Sound Access | X | - | X | X |
| Holden Street | - | - | X | X |
| Hollowell Street | - | - | X | X |
| Huron Street | - | - | X | - |
| Ida Street | - | X | X | - |
| Indigo Street | - | X | X | X |
| Isabella Street | - | - | X | - |
| Islington Street | - | - | - | - |
| Jacob Street | - | - | - | - |
| James Street | - | - | - | - |
| Jay Street | - | - | - | - |
| Jennette's Pier | X | X | X | X |
| Jockey's Ridge Sound Access | - | - | X | X |
| Juncos Street | - | X | X | X |
| June Street | - | - | X | X |
| Limulus Drive | - | X | X | - |
| Loggerhead Street | - | - | X | - |
| Melvin R. Daniels Bridge Sound Access | X | - | X | X |
| Nags Head Estuarine Site Sound Access | - | - | X | - |
| Park Service | - | - | - | - |
| Seawalk Beach Access | - | - | - | - |
| Small Street | - | - | - | - |
| Surfside Drive | - | - | - | - |
| The Quay Beach Access (Central) | - | - | - | - |
| The Quay Beach Access (North) | - | - | - | - |
| The Quay Beach Access (South) | - | - | - | - |
| The Villas Sound Access | - | - | X | - |
| Town Hall Street | - | - | X | X |
| Village Beach Club Beach Access | - | X | X | X |
| Washington Baum Bridge Sound Access | - | - | X | - |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| Governor Street | - | - | X | - |
| Hargrove Street | X | X | X | X |
| Huron Street | - | - | X | - |
| Ida Street | - | X | X | - |
| Indigo Street | - | - | - | X |
| Isabella Street | - | - | X | - |
| Islington Street | - | - | - | - |
| Jacob Street | - | - | - | - |
| James Street | - | - | - | - |
| Jay Street | - | - | - | - |
| Juncos Street | - | X | X | X |
| June Street | - | - | X | X |
| Limulus Drive | - | X | X | - |
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
|---|---|---|---|---|
| 10th Avenue Beach Access | - | - | - | - |
| 11th Avenue Beach Access | - | - | - | - |
| 12th Avenue Beach Access | - | - | - | - |
| 13th Avenue Beach Access | - | - | - | - |
| 1st Avenue Beach Access | - | - | - | - |
| 2nd Avenue Beach Access | - | - | - | - |
| 3rd Avenue Beach Access | - | - | - | - |
| 4th Avenue Beach Access | - | - | - | - |
| 5th Avenue Beach Access | - | - | - | - |
| 6th Avenue Beach Access | - | - | - | - |
| 7th Avenue Beach Access | - | - | - | - |
| 8th Avenue Beach Access | - | - | - | - |
| 9th Avenue Beach Access | - | - | - | - |
| Access Road | - | - | - | - |
| Chicahauk Beach | - | X | X | X |
| Chicahauk Trail | - | X | X | - |
| Dogwood Trail Beach Access | - | X | X | - |
| Dolphin Run Beach Access | - | - | - | - |
| E. Dogwood Trail | - | - | - | - |
| Hickory Trail Beach Access | - | - | - | - |
| Hillcrest Beach | - | X | X | X |
| Hillcrest Drive | - | X | X | X |
| Mockingbird Lane Beach Access | - | - | - | - |
| Mockingbird Lane Beach Access | - | - | - | - |
| Ocean Blvd. Beach Access | - | X | X | - |
| Ocean View Loop | - | - | - | - |
| Ocean View Loop Beach Access | - | - | - | - |
| Pompano Court Beach Access | - | - | - | - |
| Porpoise Run Beach Access | - | - | - | - |
| Purple Martin Lane Beach Access | - | - | - | - |
| Sandpiper Lane Beach Access | - | - | - | - |
| Skyline Road Beach Access | - | - | - | - |
| Trout Run Beach Access | - | - | - | - |
© 2026 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs