We're Ready To Host Your Beach Break! See our Covid-19 Procedures & Disclaimer
Bed Configuration: Q/Q/Q,T/2B/QSS
BREAKING NEWS! All kitchen cabinets and appliances were replaced, a new wet-bar was added to the sunroom and painting was completed on the 2nd floor in spring of 2020. REEL Dreams is located directly across from beach access and close to Oregon Inlet Fishing Center! Ocean and sound views, private pool and hot tub. Reel Dreams has free wireless high-speed internet and free regional & long-distance phone calls. Home is fully stocked with your needs in mind and decorated for your comforts. Special touches throughout. Recent renovations included painting of the bedrooms on the 1st floor, renovated bathrooms, the flooring was replaced on the 1st floor and recessed shelving was built on the 2nd floor.
The South Creek Acres community pool and tennis courts are open from Memorial Day thru Labor Day.
GROUND LEVEL: Parking; Enclosed outdoor shower; Fish cleaning table; Charcoal grill; Picnic table; Basketball goal; Private pool and hot tub
LEVEL 1: Den with flat screen TV; Master Bedroom with queen bed, flat screen TV, private bath and door to balcony overlooking pool; Bedroom with queen bed, twin bed and TV; Full bath; Bedroom with bunk beds and flat screen TV; Laundry closet
LEVEL 2: Living room with 46" flat screen TV, HD channels and DVD player; Dining area; Kitchen; Sunroom with wet-bar, refrigerator/ice maker and flat screen TV; Master bedroom with queen bed, flat screen TV, private bath and door to deck overlooking pool.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1,060.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,060.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,060.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,560.00 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1,560.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,560.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,560.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,560.00 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,560.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,060.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,060.00 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,460.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,960.00 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,560.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,560.00 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1,560.00 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,090.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,090.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,090.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,090.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1,090.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,090.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,090.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,090.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1,090.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,090.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,090.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,090.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Click for Rate | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Click for Rate |
09 | 10 | 11 | 12 | 13 | 14 | 15 Click for Rate |
16 | 17 | 18 | 19 | 20 | 21 | 22 Click for Rate |
23 | 24 | 25 | 26 | 27 | 28 | 29 Click for Rate |
30 | 31 |
Map may not be 100% accurate.
How far to beach and what is the mile post?
Asked On 03/01/2017
Hi Linda, this home is located at milepost 19.5 and is approximately 135 yards from the beach - the James Street public access is directly across the street.
© 2021 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs