Looking to SAVE on your OBX Vacation?...
See Our Specials for 2026Bed Configuration: K/K/Q/P,TR/P,TR/2QSS
Panoramic ocean and sound views and only 75 yards to the beach! No need for the car keys - this home is within walking distance of grocery shopping, restaurants, a local seafood market and Jennette's Fishing Pier. Enjoy the beautiful beaches or simply take a short walk for ice cream at Fatboyz. Have lunch at Sam and Omie's and then spend the afternoon fishing on the pier. Take a short walk to Nags Head Outlets Mall in the evening for a bit of shopping. You are just a few moments from so much to do that you will never want to leave Calypso Jo!
GROUND LEVEL: Parking, Ping Pong Table, Private Pool, Game Room, Pool Table, Laundry Room, Enclosed Outside Shower.
LEVEL 1: Two Master Bedroom with Kings, Bedroom with Pyramid Bunk, Bedroom with Pyramid Bunk, Full Bath, Access to Hot Tub and Decks.
LEVEL 2: Living Room with 50" Flat Screen TV and Theater Surround Sound, Kitchen and Dining Area, Full Bath, Bedroom with Queen
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2,270.00 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2,795.00 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $2,995.00 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3,825.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3,825.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3,625.00 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $3,225.00 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1,725.00 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1,725.00 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1,425.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1,425.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1,425.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1,425.00 |
Map may not be 100% accurate.
Week of May 16, 2026 was $2725 now $1995 advertised!
Week of May 23, 2026 was $3225 now $2495 advertised!
Week of May 30, 2026 was $3425 now $2795 advertised!
Week of June 6, 2026 was $3425 now $2995 advertised!
Specials and discounts cannot be applied retroactively or combined with other offers.
Percentage discounts are calculated on base rent amount only (advertised rate minus inclusive charges).
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2026 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs