Soundside Outer Banks Rentals
Select the property name or photo for details.
|
|
Location: Soundside |
|
Sort By: Beds |
| THE VILLAS I3 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHVI3 | 2 | 1.5 | Soundside | Nags Head | $495.00 - $895.00 | |
| The Villas is a perfect choice for your affordable outer banks vacation. Enjoy views...more | ||||||
| BETTER LATE THAN NEVER | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD1003 | 3 | 2 | Soundside | Kill Devil Hills | $595.00 - $995.00 | |
| It's Better Late Than Never to make this the vacation you've been waiting for!...more | ||||||
| ROBBINS NEST | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHSR654 | 4 | 3.5 | Soundside | Nags Head | $650.00 - $1,060.00 | |
| Fly away and settle into "Robbins' Nest." Featuring all the amenities of home and...more | ||||||
| A BLUE HERON | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD1100C | 2 | 2.5 | Soundside | Kill Devil Hills | $795.00 - $1,495.00 | |
| Welcome to Cambridge Cove at Bermuda Bay! This enchanting new resort community has...more | ||||||
| PARADISE CAY | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CC703 | 5 | 3.5 | Soundside | Corolla | $1,095.00 - $2,495.00 | |
| Leave your worries behind, and vacation in style at this luxurious home in The...more | ||||||
| THE VILLAS F4 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHVF4 | 3 | 2.5 | Soundside | Nags Head | $650.00 - $895.00 | |
| Enjoy breathtaking sunsets over the Roanoke Sound from this tastefully apppointed 3 bedroom townhouse,...more | ||||||
| SANDPIPER CAY | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KH1406 | 2 | 2.5 | Soundside | Kitty Hawk | $425.00 - $675.00 | |
| Sandpiper Cay is the place for a perfect vacation away from the hustle and...more | ||||||
| THE VILLAS N1 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHVN1 | 3 | 2.5 | Soundside | Nags Head | $595.00 - $965.00 | |
| Wonderfully decorated, views of the sound and Jockey's Ridge and close to community pools...more | ||||||
| Barrier Island Kitty Hawk 2502 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KH250232 | 3 | 2.5 | Soundside | Kitty Hawk | $1,365.00 - $1,365.00 | |
| Kitty Hawk Barrier Island Station is a sound side timeshare development that offers one...more | ||||||
| WHITE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD148 | 2 | 1 | Soundside | Kill Devil Hills | $450.00 - $610.00 | |
| Short drive to the beach! The White cottage is a perfect affordable beach rental...more | ||||||

facebook twitter blogger youtube











