Soundside Outer Banks Rentals
Select the property name or photo for details.
|
|
Location: Soundside |
|
Sort By: Beds |
BUDDYS SANDLOT![]() |
||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NH520 | 3 | 2 | Soundside | Nags Head | $895.00 - $1,295.00 | |
| Come take pleasure in all that this wonderful renovated home has to offer. This...more | ||||||
| CASA DEL SOL | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHSR696 | 4 | 2.5 | Soundside | Nags Head | $775.00 - $1,095.00 | |
| Casa Del Sol will delight the whole family with its ideal location! Perfect for...more | ||||||
A BLUE HERON![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD1100C | 2 | 2.5 | Soundside | Kill Devil Hills | $895.00 - $1,495.00 | |
| Welcome to Cambridge Cove at Bermuda Bay! This enchanting new resort community has...more | ||||||
| SEASONS ON THE SOUND | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| N135A | 3 | 3.5 | Soundside | Duck | $645.00 - $1,495.00 | |
| This lovely new townhome in the best soundfront community in Duck has all the...more | ||||||
| THE VILLAS F4 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHVF4 | 3 | 2.5 | Soundside | Nags Head | $680.00 - $925.00 | |
| Enjoy breathtaking sunsets over the Roanoke Sound from this tastefully apppointed 3 bedroom townhouse,...more | ||||||
PARADISE CAY![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CC703 | 5 | 3.5 | Soundside | Corolla | $1,095.00 - $2,495.00 | |
| Leave your worries behind, and vacation in style at this luxurious home in The...more | ||||||
| Barrier Island Kitty Hawk Unit 3 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KH320132 | 3 | 2.5 | Soundside | Kitty Hawk | $1,365.00 - $1,365.00 | |
| Kitty Hawk Barrier Island Station is a sound side timeshare development that offers one...more | ||||||
| Barrier Island Kitty Hawk Unit 1 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KH150330 | 2 | 2.5 | Soundside | Kitty Hawk | $1,315.00 - $1,315.00 | |
| Kitty Hawk Barrier Island Station is a sound side timeshare development that offers one...more | ||||||
| Barrier Islands Ocean Pines Unit | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OPB131 | 2 | 2 | Soundside | Duck | $1,815.00 - $1,815.00 | |
| ...more | ||||||
ISLAND COTTAGE![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| JC100 | 5 | 4.5 | Soundside | Duck | $1,080.00 - $2,980.00 | |
| A warm and comfortable home with all the amenities you're looking for in an...more | ||||||














