Duck Vacation Rentals
Select the property name or photo for details.
|
|
Area: Duck |
|
Sort By: Beds |
| Barrier Island Duck Unit 803 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80333 | 3 | 2.5 | Oceanside | Duck | $1,915.00 - $1,915.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| MALLARD MANOR | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| WDD7 | 4 | 2 | Oceanside | Duck | $665.00 - $1,610.00 | |
| Mallard Manor is the perfect place to begin your Outer Banks family vacation. You...more | ||||||
| Barrier Island Duck Unit 412 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41232 | 2 | 2 | Oceanside | Duck | $1,315.00 - $1,315.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| STRESS RE-DUCK-TION | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SC142 | 4 | 3.5 | Oceanside | Duck | $1,010.00 - $2,510.00 | |
| Come visit the small town of Duck, North Carolina and stay in one of...more | ||||||
| Port Trinitie Spinnaker Unit 3 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| PT3-2 | 4 | 3 | Oceanfront | Duck | $2,695.00 - $2,695.00 | |
| Spinnaker Unit #3 is a lovely oceanfront townhome with amazing ocean views! This home...more | ||||||
| Barrier Island Duck Unit 802 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80231 | 2 | 2 | Oceanside | Duck | $1,715.00 - $1,715.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| BAHAMA MAMA | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| ODB108 | 6 | 5.5 | Oceanside | Duck | $1,595.00 - $4,695.00 | |
| Need some island time? Bahama Mama has what you need for a truly relaxing...more | ||||||
| THE HAPPY CLAM | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CS82 | 4 | 2 | Oceanside | Duck | $720.00 - $1,520.00 | |
| Comfortable living awaits you at The Happy Clam. This wonderfully kept and well cared...more | ||||||
| Barrier Island Duck Unit 412 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41225 | 2 | 2 | Oceanside | Duck | $1,215.00 - $1,215.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| SERENITY BY THE SEA | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CS225 | 2 | 2 | Oceanfront | Duck | $595.00 - $1,450.00 | |
| Enjoy great views of the ocean from this 2nd floor condo in Colony By...more | ||||||

facebook twitter blogger youtube










