Duck Vacation Rentals
Select the property name or photo for details.
|
|
Area: Duck |
|
Sort By: Beds |
| Barrier Island Duck Unit 802 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80231 | 2 | 2 | Oceanside | Duck | $1,715.00 - $1,715.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| SHELL SHACK | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| GS26 | 2 | 2.5 | Oceanside | Duck | $645.00 - $1,295.00 | |
| Shell Shack is a lovely well cared for unit. Located in the great oceanside...more | ||||||
| KESTREL | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| S101B | 4 | 3.5 | Oceanside | Duck | $1,910.00 - $2,310.00 | |
| ...more | ||||||
| A CREOLE COTTAGE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DR136 | 4 | 4 | Oceanside | Duck | $2,795.00 - $2,795.00 | |
| It's easy to fall in love with the style, decor and utter comfort that...more | ||||||
| SUMMER DAZE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NP109 | 4 | 3.5 | Oceanside | Duck | $1,010.00 - $2,610.00 | |
| Summer Daze is always a family favorite! Nicely decorated throughout with plenty of space...more | ||||||
| DUNESIDE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SR125 | 4 | 3 | Oceanside | Duck | $1,040.00 - $2,440.00 | |
| Enjoy the Ocean and Sound views in this delightfully decorated home. DUNESIDE sits high...more | ||||||
DUCK DIVE![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK209 | 3 | 2 | Oceanfront | Duck | $1,145.00 - $2,195.00 | |
| Duck Dive is a spacious oceanfront townhome offering great ocean views from both levels....more | ||||||
ISLAND COTTAGE![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| JC100 | 5 | 4.5 | Soundside | Duck | $1,080.00 - $2,980.00 | |
| A warm and comfortable home with all the amenities you're looking for in an...more | ||||||
| Barrier Island Duck Unit 806 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80628 | 3 | 2.5 | Oceanside | Duck | $1,815.00 - $1,815.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 506 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK50625 | 3 | 2.5 | Oceanside | Duck | $1,915.00 - $1,915.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||














