Oceanside Outer Banks Rentals
Select the property name or photo for details.
|
|
Location: Oceanside |
|
Sort By: Beds |
| Barrier Island Duck Unit 802 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80226 | 2 | 2.5 | Oceanside | Duck | $1,515.00 - $1,515.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| CURVED OAR | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN843 | 3 | 1.5 | Oceanside | South Nags Head | $795.00 - $1,095.00 | |
| Curved Oar will make any beach lover feel right at home. This wonderful getaway...more | ||||||
| THE GANNET | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OE608 | 4 | 3 | Oceanside | Corolla | $595.00 - $1,695.00 | |
| This cozy home features the convenience of an elevator. Sit back and enjoy wrap-around...more | ||||||
| STRESS RE-DUCK-TION | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SC142 | 4 | 3.5 | Oceanside | Duck | $1,010.00 - $2,510.00 | |
| Come visit the small town of Duck, North Carolina and stay in one of...more | ||||||
| SHORE BEATS WORK | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CD106 | 4 | 2 | Oceanside | Duck | $755.00 - $1,555.00 | |
| It shore does! Work will become a distant memory once you take in the...more | ||||||
| SUNSET HAVEN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SAR100 | 3 | 2 | Oceanside | Duck | $895.00 - $1,295.00 | |
| This home offers something for everyone including sound views, beautiful sunsets, open space to...more | ||||||
| CAROLINA DAYDREAMIN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OA509 | 6 | 5 | Oceanside | Corolla | $1,495.00 - $4,595.00 | |
| Imagine "Carolina Daydreamin" on the Outer Banks in this Corolla vacation rental home. You...more | ||||||
| MY FAVORITE BEACH HOUSE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SNOC45 | 4 | 2 | Oceanside | South Nags Head | $1,210.00 - $1,610.00 | |
| Located in South Nags Head, this beach house is sure to become your favorite!...more | ||||||
| Barrier Island Duck Unit 305 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK30528 | 3 | 2 | Oceanside | Duck | $1,515.00 - $1,515.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 316 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK31623 | 2 | 2 | Oceanside | Duck | $815.00 - $815.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||

facebook twitter blogger youtube









