Outer Banks Rentals With Linens Included
Select the property name or photo for details.
|
|
Linens: Yes ![]() |
|
Sort By: Beds |
| SHELL SEEKER | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD600 | 6 | 6.5 | Oceanfront | Kill Devil Hills | $1,595.00 - $5,095.00 | |
| Oceanfront elegance best describes this lovely home by the sea with sweeping views of...more | ||||||
| QUAY B5 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHQB5 | 3 | 3 | Oceanfront | Nags Head | $900.00 - $2,200.00 | |
| Spacious oceanfront townhomes offer wonderful ocean views! Located in Nags Head with amenities galore!...more | ||||||
| Barrier Island Duck Unit 406 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40623 | 2 | 2 | Oceanside | Duck | $1,015.00 - $1,015.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| CLAIR de LUNE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| VOH1285 | 6 | 5.5 | Oceanfront | Corolla | $4,015.00 - $7,315.00 | |
| New For 2012 - Oceanfront, How lovely...listen to the melodic sound of the ocean...more | ||||||
| Barrier Island Duck Unit 402 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40234 | 2 | 2 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 706 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK70633 | 3 | 2.5 | Oceanside | Duck | $1,515.00 - $1,515.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| DEIBLER | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NH-5SDEIB | 4 | 3 | Oceanfront | Nags Head | $1,595.00 - $1,595.00 | |
| Comfortable oceanfront accommodations at a great price! This lovely duplex unit is in...more | ||||||
| FOSTER | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NH-5SFOST | 4 | 3 | Oceanfront | Nags Head | $2,310.00 - $2,310.00 | |
| Ideal for large family groups. Common walkway to beach. Located in the heart of...more | ||||||
| OUR TERN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN832 | 7 | 5.5 | First Row | South Nags Head | $1,585.00 - $5,185.00 | |
| The wait is over and you have just found the perfect spot for your...more | ||||||
| GILLESPIE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN038B | 5 | 3 | Oceanfront | South Nags Head | $795.00 - $2,895.00 | |
| This inviting house offers great ocean views! Steps to the Ocean and a short...more | ||||||

facebook twitter blogger youtube










