Outer Banks Rental Search Results
Select the property name or photo for details.
|
|
|
Sort By: Beds |
| MYERS | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DBV1G | 3 | 2 | Oceanfront | Duck | $595.00 - $1,810.00 | |
| Looking for an oceanfront condo on the Exclusive Outer Banks of North Carolina? Then...more | ||||||
| LUNA SEA | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN234 | 4 | 2 | Oceanside | South Nags Head | $695.00 - $1,695.00 | |
| New for 2011: Expanded deck and crow?s nest. New lower deck and picnic table....more | ||||||
| SUNKISSED | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SGS31 | 4 | 4 | Semi-Oceanfront | Duck | $695.00 - $2,095.00 | |
| Great ocean views and direct beach access are just a few of the reasons...more | ||||||
| Barrier Island Duck Unit 703 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK70324 | 3 | 2.5 | Oceanside | Duck | $1,115.00 - $1,115.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| FANTA-SEA | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OF606 | 5 | 3 | Semi-Oceanfront | Corolla | $995.00 - $1,695.00 | |
| Great Location! Your memorable Corolla vacation starts in this charming and comfortable beach cottage....more | ||||||
| GILLESPIE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN038B | 5 | 3 | Oceanfront | South Nags Head | $795.00 - $2,895.00 | |
| This inviting house offers great ocean views! Steps to the Ocean and a short...more | ||||||
| Port Trinitie - Skipjack # 103 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| PT103-1 | 2 | 2.5 | Oceanside | Duck | Call for Details | |
| Skipjack 103 is located in one of the most family oriented communities in Duck....more | ||||||
| TERRAPIN STATION | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OF633 | 4 | 2 | Oceanside | Corolla | $810.00 - $2,410.00 | |
| Terrapin Station is a great place to plan your Outer Banks beach vacation. Relax...more | ||||||
| MANTEO MANOR | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| MT121 | 4 | 3.5 | Canal Front | Manteo | $795.00 - $1,795.00 | |
| Manteo Manor is a superbly decorated canal front home with strikingly tranquil views of...more | ||||||
| Barrier Island Duck Unit 402 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40233 | 2 | 2 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||

facebook twitter blogger youtube










