Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: Q/Q/Q/2T/QSS
Ocean views, community pool and hot tub await you at Seaquil, a lovely home waiting to make your vacation memories! This fantastic home is perfect for your family vacation. Built and decorated with your needs and wants in mind, Seaquil will become a family favorite. Relax on the screened porch after a long day at the beach or take a soak in the hot tub for added relaxation. Direct beach access is within 100 yards and the community pool is approximately 1 block away. Take a stroll down the access road while the kids ride their bikes, or enjoy all nature has to offer while vacationing in style. This gorgeous home features four master bedrooms and is located less than 10 miles from both fishing centers, Pirate's Cove and Oregon Inlet where you can begin the deep sea fishing trip of your dreams. Come and enjoy all the Outer Banks has to offer at Seaquil. You will fall in love with the Outer Banks weather but you'll come back for this home!
Enjoy the South Creek Acres Community Pool and Tennis/Pickleball Courts located at mile post 19! Community Pool: Memorial Day to Labor Day. Community pool dates are subject to change.
GROUND LEVEL: Parking for six; Weber Gas Frill; Fish cleaning table with sink; Enclosed outdoor showerSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,425.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,625.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,625.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,825.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,625.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2025 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs