Bed Configuration: K/Q/D, D/D, T
Relaxation, reflection and rejuvenation! Gillis is the perfect home for you. Enjoy the simple pleasures of life, sunrise over the ocean, sunset on the sound! Sit on the oceanfront decks and enjoy the breezes. Have a picnic lunch on the screened porch, or steamed crabs on the deck. Read or take a leisurely nap on one of the two hammocks, your choice, soundside or oceanfront. This comfortable home is located in the beautiful Sanderling Resort Community just north of the village of Duck. Enjoy the beauty and serenity of nature, walking and biking trails wind throughout the community. Gillis has direct ocean access. And the community pool and sound access are within walking distance. Enjoy all types of activities, swimming, fishing, crabbing, sailing, kayaking, surfing or tennis. While visiting the Outer Banks, take time to see the sites. Go north to see the wild horses and climb the Currituck Lighthouse, go south to visit the Wright Brother's Memorial and Jockey's Ridge State Park. End the perfect day sitting on the decks watching the shooting stars. You and your family will be creating memories for a lifetime! Call today to plan your Gillis vacation on the Outer Banks!
The Sanderling community pool opens in late May and closes in early October.
GROUND LEVEL: Parking, Enclosed Outdoor Shower, BBQ with Seating Area.
LEVEL 1: Master Bedroom with King, TV and Oceanfront Deck Access, Full Bath off Master King Bedroom can be Accessed from Bedroom or Hall, Bedroom with Queen and Oceanfront Deck Access, Bedroom with two Doubles, Twin, Bedroom with Twin, Second Full Hall Bath, Laundry Area.
LEVEL 2: Great Room with Fireplace, Large Flat screen TV, VCR, DVD and Oceanfront Deck Access, Dining Area with Dining Table Seating 10 and Game Table Seating 4, Kitchen with Breakfast Bar Seating 3, Sunroom with TV, Half Bath, Screened Porch with Access to Deck.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4,182.71 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $4,182.71 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3,182.71 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2,382.71 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2,282.71 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $2,182.71 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1,882.71 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1,782.71 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1,582.71 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1,382.71 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1,382.71 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1,582.71 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1,582.71 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1,382.71 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1,382.71 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1,582.71 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1,582.71 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Is this property air conditioned?
Asked On 03/04/2017
Hi Janna, yes this home features a central HVAC system.
© 2022 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs