Bed Configuration: K/Q/D/P/DSS
ENJOY WATERFRONT LIVING at its best in this lovely home in Pirate's Cove! Early Birds can enjoy the sunrise from your private decks or swing on the porch in the evening & enjoy the sunset. Close & centrally located to many attractions such as the Aquarium, Elizabethan Gardens, The Wright Brothers Memorial, Jockey's Ridge and is near the itersection to drive down and see Cape Hattaras. Plus there are many fabulous restaurants located nearby such as Lone Cedar, Sam & Omie's, The Dunes, Owens and Sugar Creek. Also includes miles of walking on docks around Pirates Cove.Private beach area for the family. Daily fishing catch viewed at the Marina. See Dolphin, Blue Fish, Yellow Fin Tuna and Marlins. Dock your boat on the 35' private dock and enjoy beautiful scenery from the decks. And when you're not boating, fishing or beachcombing, you can take advantage of the Pirate's Cove amenities such as community pool, tennis courts, fitness room, crabbing at your back door, or eating at the on-site famous restaurant. Once you stay at Pirate's Cove for the first time you will be hooked forever!
The Pirates Cove community pool is open from Memorial Day thru Labor Day.
GROUND LEVEL: Carport, outdoor shower.
LEVEL 1: Bedroom with Double and full bath.
LEVEL 2: Living Room, Dining Room, Kitchen, Bedroom with Pyramid Bunk, Laundry room with washer and dryer.
LEVEL 3: Bedroom with Queen and full bath.
LEVEL 4: King Master Bedroom with Jacuzzi.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $2,025.00 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2,625.00 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2,625.00 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2,825.00 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $3,225.00 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3,225.00 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3,225.00 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3,225.00 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3,225.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3,225.00 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3,225.00 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3,225.00 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3,225.00 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $3,225.00 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3,225.00 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3,225.00 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3,025.00 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3,025.00 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3,025.00 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2,025.00 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2023 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs