Bed Configuration: K,Q,Q,Q,P,B (3)
Wanting to find the perfect vacation home for your family and friends? You've found it! Sunshine and Tan Lines is everything you'll ever need in a vacation rental home. The ocean is so close you can breathe in the salty air while enjoying your morning coffee on the deck, reading your new book in the hammock, or relaxing with your favorite beverage by the luxurious crystal clear pool. Like to grill? Home features both gas and charcoal grilling areas easily able to cook for everyone's tastes. Inside you will find everything you need to wind down from a day at the beach with generous living areas, a game room with a pool table and wet bar and a hot tub to relax and renew for another day. Close to shopping and restaurants, you'll never be lacking for something to do. Sunshine and Tan Lines is perfect for off-season too with a heated pool (fee to heat) and that oh so wonderful hot tub.
GROUND LEVEL: 2 Outside Showers, Basketball hoop, Private Pool, Hot Tub, Sun and Shade Decks, Hammock, Gas Grill, 2 Charcoal Park Grills, Rec Room, Queen Bedroom, Laundry Room
LEVEL 1: Queen Bedroom with Bath; Queen Bedroom; Bedroom with Duo Bunk, Bunk Set, Trundle; Bedroom with 2 Bunk Sets, Trundle; Shaded Decks
LEVEL 2: Living Room with 65" TV; Kitchen with Stainless Steel Appliances, 2 Dishwashers, Breakfast Bar; Dining Area with seating for 14; King bedroom with Bath.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $5,105.00 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $5,105.00 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $6,705.00 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $6,705.00 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $6,705.00 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $6,705.00 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $6,705.00 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $6,705.00 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $6,705.00 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $6,705.00 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6,705.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6,705.00 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $6,705.00 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $5,105.00 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2023 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs