Looking to SAVE on your OBX Vacation?...
See Our Specials for 2026Bed Configuration: Q/Q/Q/P,TR
Direct beach access across the street! Located just minutes from Outer Banks Mall, this home offers excellent location in a comfortable setting. Enjoy the vast selection of excellent restaurants and charming shops. Sound side sports abound, with jet skiing and kitesurfing at its best. After a fun-filled day, soak in the hot tub and relax.. And you are just a short drive away from Oregon Inlet Fishing Center, Roanoke Island, Pirate's Cove Marina and the Nags Head Golf Links.
GROUND LEVEL: Hot Tub, Outside Shower, Washer/Dryer; Refrigerator
LEVEL 1: Living Room with 42" TV, Kitchen, Dining Area, Bedroom with Queen, Bedroom with Queen , Hall Bath, Bedroom with Queen, Bedroom with Two Twins and Twin Daybed with Twin Trundle, Full Bath.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1,125.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1,125.00 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1,125.00 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1,525.00 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1,525.00 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1,525.00 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2,025.00 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2,025.00 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2,025.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2,025.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1,425.00 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1,425.00 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1,225.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1,025.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1,025.00 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1,025.00 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1,025.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $925.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $925.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $925.00 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2026 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs