Menu
Looking for OBX Vacation Specials?... See Outer Banks Rentals Specials!

NH107 BIDDIE'S

Unit Type: Home
Pets Allowed: Yes

Location: Third Block
Distance to Beach Access: 425 yds
Milepost: 10.5
Turn Day: Saturday
Partial Stays? Call for Availability
Area: Nags Head
Community: Vista Colony

3

Bedrooms

2

Full Baths

0

Half Baths

Overview

Bed Configuration: K/K/2T

This dog friendly home is located on the Oceanside of the highway in the Town of Nags Head and is a ten minute walk to the Atlantic Ocean via the East Barnes Street beach access! Enjoy the convenience of being centrally located close to shops, restaurants, and Dowdy Park! Stay connected with high speed internet access right in your home.

.

GROUND LEVEL:  Enclosed Outdoor Shower; Indoor Parking, Storage, and Play Area; Park Grill; Rental includes shaded neighboring lot

LEVEL 1: Open Living, Kitchen, and Dining Area; Master Bedroom with King Bed, Master Bath. King Bedroom and Twin Bedroom with shared Central Full Bath

Calendar

Available Unavailable Check In Check Out
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30 $1,025.00
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1,025.00
07 08 09 10 11 12 13 $1,025.00
14 15 16 17 18 19 20 $1,025.00
21 22 23 24 25 26 27 $1,125.00
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1,125.00
05 06 07 08 09 10 11 $1,125.00
12 13 14 15 16 17 18 $1,225.00
19 20 21 22 23 24 25 $1,225.00
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $1,325.00
02 03 04 05 06 07 08 $1,525.00
09 10 11 12 13 14 15 $1,525.00
16 17 18 19 20 21 22 $1,525.00
23 24 25 26 27 28 29 $1,525.00
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13 $1,525.00
14 15 16 17 18 19 20 $1,525.00
21 22 23 24 25 26 27 $1,525.00
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $1,425.00
04 05 06 07 08 09 10 $1,225.00
11 12 13 14 15 16 17 $1,225.00
18 19 20 21 22 23 24 $1,225.00
25 26 27 28 29 30 31 $1,225.00
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $1,225.00
08 09 10 11 12 13 14 $1,225.00
15 16 17 18 19 20 21 $1,225.00
22 23 24 25 26 27 28 $1,125.00
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1,125.00
06 07 08 09 10 11 12 $1,125.00
13 14 15 16 17 18 19 $1,125.00
20 21 22 23 24 25 26 $1,025.00
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1,025.00
03 04 05 06 07 08 09 $1,025.00
10 11 12 13 14 15 16 $1,025.00
17 18 19 20 21 22 23 $1,025.00
24 25 26 27 28 29 30 $1,025.00
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $1,025.00
08 09 10 11 12 13 14 $1,025.00
15 16 17 18 19 20 21 $1,025.00
22 23 24 25 26 27 28 $1,025.00
29 30 31

Map

Map may not be 100% accurate.

Features

  • Large Yard

Amenities

  • Central HVAC
  • (2) TV's
  • Deck Furniture

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions have been asked yet. Click the button below to ask the first one!

Ask A Question

Travel Dates

Want To Know More About This Listing?

Leave this field empty

Fill out the form below to get more information.

*
*
*

© 2024 Stan White . All Rights Reserved.

Website Design by InterCoastal Net Designs