Looking to SAVE on your OBX Vacation?...
See Our Specials for 2026Bed Configuration: Q/2T
Sands 6C is an affordable family friendly option located on the Outer Banks in the town of Kill Devil Hills. Awake to spectacular sunrises from this bright and airy third floor condo. Enjoy great ocean views from the private deck! Conveniently located close to all sorts of wonderful shops, restaurants and activities. This unit is located on the third floor.
The Sands community pool is open from early May thru early October. This home is equipped with internet service to keep you connected!
GROUND LEVEL: Parking and Community Amenities.
LEVEL 3: Master Bedroom with Queen, access to covered deck, Bathroom w/shower only; Second Bedroom with 2 Twins; Living Room with Queen Sleeper Sofa, Access to Deck, Kitchen, Dining area; Second Full bath w/tub & shower; Oceanfront Deck.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1,125.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1,125.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1,125.00 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1,225.00 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1,225.00 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1,325.00 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1,625.00 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1,625.00 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $2,025.00 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2,025.00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2,025.00 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2,025.00 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $2,025.00 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2,025.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2,025.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $2,025.00 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2,025.00 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1,625.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1,425.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1,425.00 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1,225.00 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1,225.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Take advantage of our Easter Flash Sale and Save 10% off of your reservation made by 4/6/26 for any open week! Book Now!
Specials and discounts cannot be applied retroactively or combined with other offers.
Percentage discounts are calculated on base rent amount only (advertised rate minus inclusive charges).
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2026 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs