We're Ready To Host Your Beach Break! See our Covid-19 Procedures & Disclaimer
Bed Configuration: K/Q/2T
This tastefully decorated oceanfront condo offers guests a spacious and bright floorplan perfect for rest and relaxation. The living area features dramatic ocean views, wet bar, and a flat screen TV. The dining room offers seating for six, and is directly adjacent to the kitchen with bar seating for three more. Soak your stresses away in the jetted tub attached to the oceanfront master suite. Cool off during a day in the sun by taking a dip in the community pool. After a long day at the beach sit back with your favorite cocktail on the private oceanfront deck while listening to the waves break on the shore. Enjoy a meal with a view on the large deck overlooking the ocean. Surf the internet or stay caught up at work using the complimentary high speed wireless connection. Check-in will be a breeze using the keyless entry system, so you can bypass our office and go directly to your vacation rental. Park in the private garage and then save your back while unpacking by using the building’s elevator. Part of the Carolina Club linen program, you’ll arrive to freshly made beds and enough bath towels for everyone in your group. Centrally located, Serendipity is only minutes away from shopping, dining and famous attractions such as Jockey’s Ridge, the Wright Brother's Memorial and Jennette’s Pier. This unit is located on the second floor.
The Crystal Shores Condos community pool is open from late May thru early October.
GROUND LEVEL: Parking, Storage Room, Community Amenities
LEVEL 2: Living Area with flat screen TV, BlueRay player, fireplace, wet bar, ceiling fan and access to the oceanfront deck, Dining Area with seating for six and ceiling fan, Kitchen with breakfast bar with seating for 3, King Master Bedroom with flat screen TV, ceiling fan, private bath with Jacuzzi tub and deck access, Queen Bedroom with flat screen TV and ceiling fan, Twin Bedroom with flat screen TV and ceiling fan, Full Hall Bath with a tub/shower combo, Laundry Area, Large Oceanfront Deck
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,095.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,095.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1,195.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,195.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,195.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,195.00 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,295.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,395.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,695.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,395.00 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2,695.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,095.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,295.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,395.00 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3,395.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,495.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,595.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,595.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,195.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,795.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,195.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,395.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,495.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,195.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,095.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,095.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,095.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1,095.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,095.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,395.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,095.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Will the Community pool be open April 15th thru the 22nd, 2017? We are coming to stay at the Serendipity property during that time and we want to let you children know if the pool will be open. Thank you very much, Marielle Fransen
Asked On 03/03/2017
Hi Marielle, the community pool at Crystal Shores Condominiums will be open from 5/20/17 thru 10/8/17.
© 2021 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs