We're Ready To Host Your Beach Break! See our Covid-19 Procedures & Disclaimer
Bed Configuration: K/2T/2QSS
SAMPLE PHOTOS - PHOTOS ARE INTENDED ONLY AS AN OVERVIEW OF THE RESORT AND ARE NOT NECESSARILY THIS PARTICULAR CONDO.
This 2 BR 2 Bath unit has a loft and sleeps 8. The MB has a King Size bed with a Jacuzzi tub. In addition to the second BR (twin beds), there is a loft with a queen size pull out sofa bed and a queen size sofa bed in the living area. The unit is equipped for eight and includes a washer and a dryer. It overlooks the pool so it is easy to access and you can view family members at the pool from the balcony. The beach is close by too and the ocean can be seen from the unit. It is in a good location to the tennis courts, indoor pool, and clubhouse are a short walk away. While on the complex, you can park your car and take part in all the activates the resort provides as well as be close to all that Duck has to offer. Linens are included.
This unit is located on the third and fourth floors. The Barrier Island Station community indoor pool is open year-round. The outdoor community pool is open as weather permits.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $10,194.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $10,194.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10,194.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $10,194.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $10,194.00 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $10,194.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10,194.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $10,194.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $10,194.00 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $10,194.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10,194.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10,194.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10,194.00 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $10,194.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $10,194.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $10,194.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $10,194.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $10,194.00 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $10,194.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $10,194.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $10,194.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $10,194.00 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $10,194.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10,194.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10,194.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10,194.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $10,194.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $10,194.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $10,194.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $10,194.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $10,194.00 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $10,194.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $10,194.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $10,194.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10,194.00 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $10,194.00 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10,194.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $10,194.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $10,194.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $10,194.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $10,194.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10,194.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $10,194.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $10,194.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $10,194.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $10,194.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $10,194.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10,194.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2021 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs