Menu
Looking for OBX Vacation Specials?... See Outer Banks Rentals Specials!

All Outer Banks Rental Properties

111 properties listed.

Jump to Property Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Property ID Name Area Bedrooms Bathrooms
348912 SN221 PETERSON South Nags Head 5 3
349468 KD1003 BETTER LATE THAN NEVER Kill Devil Hills 3 2
348451 SN337 SEA ASYLUM South Nags Head 4 2
348854 SN444 BEACH DREAM South Nags Head 4 2
350689 SNGW24 SUNSPOT RETREAT South Nags Head 4 3
350684 SNGW23 JUNEBUG'S BUNGALOW South Nags Head 3 2
348791 SNGW31 DESI'S DELIGHT South Nags Head 4 3
348783 SN765 MIGRATION South Nags Head 3 2
350730 SN633 OPPER-TUNA-T South Nags Head 5 3
348715 W1027 ANDERSON Corolla 5 3
349476 KD117 ALSTON Kill Devil Hills 4 2
350670 CD101 SEA STARS Duck 3 2
348849 SN428 AWESOME D South Nags Head 4 2
350743 SN420 JUST BEACHY South Nags Head 4 3
350744 SN426 THE LIGHTHOUSE South Nags Head 4 3
350368 KD344 SANDPIPER TRACE Kill Devil Hills 3 2
423592 SN419 QUICK GETAWAY South Nags Head 4 2
350733 NH1212 HAWKS NEST Nags Head 4 2
472063 NH107 BIDDIE'S Nags Head 3 2
452686 NHSC303 HELLO SUNSHINE! Nags Head 4 3
348487 Y108 108 Ferris Avenue Kill Devil Hills 3 2
348156 CD108 SOUND EFFECT Duck 4 2
348890 SGS108 DUCKTRON Duck 4 3
425667 KD100 MAI TAI Kill Devil Hills 3 2
348144 BB73 SITTING DUCK Duck 4 3
350727 KD577 MILLS MERMAID INN Kill Devil Hills 4 2
348971 S112 WADEL Duck 4 2
348823 SN327 ENDLESS SUMMER South Nags Head 3 2
350731 CS85 THE BEACH HOUSE Duck 4 2
348723 WDD14 SEACLUSION Duck 4 2
349939 CS203 EAST OF THE SUN Duck 1 2
348868 SA118 A PAIR-A-DICE Duck 4 2
349931 SR118 SEA GLASS Duck 4 3
348898 SH12 DOUBLE THE ODDS Duck 4 4
348231 CS124 SAND DOLLAR Duck 1 2
349944 CS219 ATCHISON SHACK Duck 2 2
348155 CD107 TABB Duck 3 2
348899 SH13 AGAINST ALL ODDS Duck 4 2
350696 SGD885 DOLPHIN RUN Duck 5 3
336480 BB68 OVERTIME Duck 4 3
348893 SGS22 TRUE NORTH Duck 4 3
350732 DBV2B DUCKWINDS Duck 3 2
350206 SH135 WILSON'S LANDING Duck 4 3
348963 PV400 IMPLANT HAVEN Duck 6 6
349886 Y147 147 D Victor Meekins Drive Manteo 3 2
350299 S150 WATER'S EDGE Duck 4 2
348561 DRS151 KNOT TO WORRY Duck 6 4
350323 KDSS11 SKIPPER'S CATCH Kill Devil Hills 3 2
350148 KDSS12 SCRIMSHAW 12 Kill Devil Hills 2 2
349416 KD534 SKIPPER'S REST Kill Devil Hills 4 3
350320 KDS4A SANDS 4A Kill Devil Hills 2 2
350328 KDS6C WARD'S REWARD Kill Devil Hills 2 2
350722 KD151 SAND CRAB Kill Devil Hills 4 3
350321 NH798 BROOKS Nags Head 3 2
349161 NH200 NEPTUNE'S RETREAT Nags Head 3 3
348234 NH756 DANCIN' BREEZE Nags Head 4 3
350245 KD208 ATLANTIC VIEW Kill Devil Hills 5 4
350807 NH802 SEA AND SOUND Nags Head 6 4
349409 KD520 HILL COTTAGE Kill Devil Hills 3 1
350724 KD23 SALT & LIGHT Kill Devil Hills 3 1
350330 NH757 LA VIELLE BATIE DXME Nags Head 3 2
350725 KD24 DORSEY Kill Devil Hills 4 2
587183 KD315 THE MAD HATTERAS Kill Devil Hills 3 2
349384 KD12A RUDY Kill Devil Hills 3 2
350261 KH22 HAVEN SHORES Kitty Hawk 6 4
349166 NH207 BARE FEAT Nags Head 4 4
350719 KH44 POLLY WOG PLACE Kitty Hawk 5 3
350152 CH475 COL. RETREAT Kill Devil Hills 3 2
349176 NH244 DECKEDY-DO-DA Nags Head 5 3
350326 NHQE5 QUAY UNIT E5 Nags Head 3 3
350675 NH247 HEAVEN FOR SEVEN Nags Head 8 6
348560 OA509 CAROLINA DAYDREAMIN' Corolla 6 5
349841 NH520 BUDDY'S SANDLOT Nags Head 3 2
350312 NHWJO OUR LITTLE SHANGRI-LA Nags Head 2 1
350723 KD202 PEELICAN'S ROOST Kill Devil Hills 6 2
350705 OE603 A BRIGHT SPOT Corolla 4 2
349002 OH619 SET BACK RELAX Corolla 7 5
350703 OF621 JUST DUCKY Corolla 4 2
349003 OH622 A DREAMCATCHER Corolla 5 4
348989 OF633 TERRAPIN STATION Corolla 4 2
350745 OFA2 SURFSONG Corolla 3 2
350333 NH691 Ms 'B' Haven Nags Head 4 2
350302 NH692 FRIDAY'S HARBOR Nags Head 4 2
350717 NH85 CALYPSO JO Nags Head 5 4
349029 OP746 CAROLINA ROSE Corolla 4 3
350676 OL774 BEACHED AND LOVIN' IT Corolla 5 4
349022 OL776 COASTAL RENDEZVOUS Corolla 5 4
348913 SN222 THE CAN & ALVIN South Nags Head 5 4
350699 SN155 END ZONE South Nags Head 4 2
350272 SN864 MONTAUK DOWN SOUTH South Nags Head 3 2
350098 SN862 POPE South Nags Head 3 2
348848 SN423 PEACE HAVEN South Nags Head 5 4
348920 SN309 BUNCH OF FUN South Nags Head 3 2
348844 SN401 MT. HOPE SOUTH South Nags Head 4 3
348773 SN576 FINALLY HERE South Nags Head 5 4
348334 SN571 SEAQUIL South Nags Head 4 4
350104 KD917 DUNE BUGGY Kill Devil Hills 3 2
348904 SN038B GILLESPIE South Nags Head 5 3
336481 SN360 CAROLINA STATION South Nags Head 8 7
348834 SN361 CAROLINA FEVER South Nags Head 8 7
350694 SN532 REEL DREAMS South Nags Head 4 3
348864 SN523 AVALON SUNSET South Nags Head 4 3
350434 SN231 WHITE WATER South Nags Head 7 6
350435 SN237 BEACH BARN South Nags Head 4 2
348860 SN511 SUNRISE SUNSET South Nags Head 4 4
350688 SN9629 SANDY FEET South Nags Head 4 2
350697 SN040D ATLANTIC OASIS South Nags Head 4 3
348843 SN399 PELICAN COURT HOUSE South Nags Head 4 2
348214 SN546 GUNNY'S GETAWAY South Nags Head 4 2
348459 SNHD4 GAGA'S GETAWAY South Nags Head 7 3
349435 BIS81828 Barrier Island Unit 818 Week 28 Duck 3 2

© 2024 Stan White . All Rights Reserved.

Website Design by InterCoastal Net Designs