We're Ready To Host Your Beach Break! See our Covid-19 Procedures & Disclaimer
Jump to Property Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Property ID | Name | Area | Bedrooms | Bathrooms |
---|---|---|---|---|
348151 | CD100 BANANA BONANZA | Duck | 4 | 2 |
348912 | SN221 PETERSON | South Nags Head | 5 | 3 |
349468 | KD1003 BETTER LATE THAN NEVER | Kill Devil Hills | 3 | 2 |
348451 | SN337 SEA ASYLUM | South Nags Head | 4 | 2 |
348959 | PC102 1 SKIPPER'S LANDING | Manteo | 4 | 3 |
348440 | NHDR102 TIME TO UNWIND | Nags Head | 4 | 2 |
348854 | SN444 BEACH DREAM | South Nags Head | 4 | 2 |
350689 | SNGW24 SUNSPOT RETREAT | South Nags Head | 4 | 3 |
350684 | SNGW23 JUNEBUG'S BUNGALOW | South Nags Head | 3 | 2 |
348791 | SNGW31 DESI'S DELIGHT | South Nags Head | 4 | 3 |
348783 | SN765 MIGRATION | South Nags Head | 3 | 2 |
350730 | SN633 OPPER-TUNA-T | South Nags Head | 5 | 3 |
348715 | W1027 ANDERSON | Corolla | 5 | 3 |
349476 | KD117 ALSTON | Kill Devil Hills | 4 | 2 |
350670 | CD101 SEA STARS | Duck | 3 | 2 |
348849 | SN428 AWESOME D | South Nags Head | 4 | 2 |
350743 | SN420 JUST BEACHY | South Nags Head | 4 | 3 |
350744 | SN426 THE LIGHTHOUSE | South Nags Head | 4 | 3 |
348918 | SN246 HEARTS DESIRE | South Nags Head | 5 | 4 |
350368 | KD344 SANDPIPER TRACE | Kill Devil Hills | 3 | 2 |
423592 | SN419 Quick Getaway | South Nags Head | 4 | 2 |
350733 | NH1212 HAWKS NEST | Nags Head | 4 | 2 |
452686 | NHSC303 Sugar Creek Condos Unit 303 | Nags Head | 4 | 3 |
349455 | GS32 DUCK MASTER | Duck | 2 | 2 |
348487 | Y108 108 Ferris Avenue | Kill Devil Hills | 3 | 2 |
348156 | CD108 SOUND EFFECT | Duck | 4 | 2 |
348890 | SGS108 DUCKTRON | Duck | 4 | 3 |
425667 | KD100 Mai Tai | Kill Devil Hills | 3 | 2 |
348144 | BB73 SITTING DUCK | Duck | 4 | 3 |
350315 | SN851 PRISSY GALE | South Nags Head | 4 | 2 |
348221 | CD112 GONE COASTAL | Duck | 4 | 2 |
350727 | KD577 MILLS MERMAID INN | Kill Devil Hills | 4 | 2 |
348971 | S112 WADEL | Duck | 4 | 2 |
348823 | SN327 ENDLESS SUMMER | South Nags Head | 3 | 2 |
350731 | CS85 THE BEACH HOUSE | Duck | 4 | 2 |
348723 | WDD14 SEACLUSION | Duck | 4 | 2 |
349939 | CS203 EAST OF THE SUN | Duck | 1 | 2 |
348868 | SA118 A PAIR-A-DICE | Duck | 4 | 2 |
349931 | SR118 SEA GLASS | Duck | 4 | 3 |
348954 | P119 TALLEY HO | Duck | 4 | 2 |
348898 | SH12 DOUBLE THE ODDS | Duck | 4 | 4 |
348231 | CS124 SAND DOLLAR | Duck | 1 | 2 |
349944 | CS219 ATCHISON SHACK | Duck | 2 | 2 |
348155 | CD107 TABB | Duck | 3 | 2 |
348899 | SH13 AGAINST ALL ODDS | Duck | 4 | 2 |
350352 | S124 GILLIS | Duck | 4 | 2 |
350732 | DBV2B DUCKWINDS | Duck | 3 | 2 |
467810 | BIS30633 Barrier Island Unit 306 Week 33 | Duck | 2 | 2 |
431488 | BIS41029 Barrier Island Unit 410 Week 29 | Duck | 2 | 2 |
432378 | BIS80731 Barrier Island Station Unit 807 Week 31 | Duck | 2 | 1 |
350696 | SGD885 DOLPHIN RUN | Duck | 5 | 3 |
336480 | BB68 OVERTIME | Duck | 4 | 3 |
348893 | SGS22 TRUE NORTH | Duck | 4 | 3 |
350702 | S129 CARPE BEACHUM | Duck | 5 | 3 |
348138 | BB130 MORNING GLORY previously known as BAYBERRY BREEZES | Duck | 6 | 5 |
350695 | SA62 B 'N SEA | Duck | 4 | 3 |
350206 | SH135 WILSON'S LANDING | Duck | 4 | 3 |
348591 | N135A SEASONS ON THE SOUND | Duck | 3 | 3 |
348963 | PV400 IMPLANT HAVEN | Duck | 6 | 6 |
348874 | SAC21 Family Tides (formerly Sea-Duck-Tion) | Duck | 4 | 3 |
348704 | SV133 BERRY BY THE BAY | Duck | 4 | 2 |
349450 | DRS96 DUCKVINE | Duck | 4 | 4 |
350027 | ODB146 LOTSA DUCK | Duck | 4 | 2 |
349886 | Y147 147 D Victor Meekins Drive | Manteo | 3 | 2 |
350299 | S150 WATER'S EDGE | Duck | 4 | 2 |
348561 | DRS151 KNOT TO WORRY | Duck | 6 | 4 |
350306 | KDCS204 SERENDIPITY | Kill Devil Hills | 3 | 2 |
350323 | KDSS11 SKIPPER'S CATCH | Kill Devil Hills | 3 | 2 |
350148 | KDSS12 SCRIMSHAW 12 | Kill Devil Hills | 2 | 2 |
349416 | KD534 SKIPPER'S REST | Kill Devil Hills | 4 | 3 |
350320 | KDS4A SANDS 4A | Kill Devil Hills | 2 | 2 |
350328 | KDS6C WARD'S REWARD | Kill Devil Hills | 2 | 2 |
349906 | KD1707 SUMMER SONG | Kill Devil Hills | 6 | 4 |
350722 | KD151 SAND CRAB | Kill Devil Hills | 4 | 3 |
350378 | SC186 SANDBANK | Duck | 4 | 3 |
350321 | NH798 BROOKS | Nags Head | 3 | 2 |
350726 | KD315 THE GROOVE | Kill Devil Hills | 4 | 2 |
350332 | NH716 LORD CALVERT | Nags Head | 3 | 2 |
350247 | NH743 TO BEACH | Nags Head | 4 | 3 |
348234 | NH756 DANCIN' BREEZE | Nags Head | 4 | 3 |
350245 | KD208 ATLANTIC VIEW | Kill Devil Hills | 5 | 4 |
350807 | NH802 SEA AND SOUND | Nags Head | 6 | 4 |
350377 | NH65 NOD-A-WAY TRACE | Nags Head | 4 | 3 |
349409 | KD520 HILL COTTAGE | Kill Devil Hills | 3 | 1 |
350724 | KD23 SALT & LIGHT | Kill Devil Hills | 3 | 1 |
350330 | NH757 LA VIELLE BATIE DXME | Nags Head | 3 | 2 |
350725 | KD24 DORSEY | Kill Devil Hills | 4 | 2 |
350318 | NH779 FARRELL | Nags Head | 3 | 3 |
348268 | NH423 SEA-LIGHTFUL | Nags Head | 4 | 2 |
350314 | NH3304 WINDSONG | Nags Head | 4 | 2 |
350713 | NH311 LOBSTER COVE | Nags Head | 3 | 2 |
349384 | KD12A RUDY | Kill Devil Hills | 3 | 2 |
350261 | KH22 SUNSHINE AND SMILES | Kitty Hawk | 6 | 4 |
349166 | NH207 BARE FEAT | Nags Head | 4 | 4 |
350719 | KH44 POLLY WOG PLACE | Kitty Hawk | 5 | 3 |
350317 | NH763 THE LION'S DEN | Nags Head | 6 | 5 |
350152 | CH475 COL. RETREAT | Kill Devil Hills | 3 | 2 |
349176 | NH244 DECKEDY-DO-DA | Nags Head | 5 | 3 |
350326 | NHQE5 QUAY UNIT E5 | Nags Head | 3 | 3 |
350707 | NHQA6 QUAY A6 | Nags Head | 3 | 3 |
350675 | NH247 HEAVEN FOR SEVEN | Nags Head | 8 | 6 |
350712 | NH249 SOUTHERN COMFORT | Nags Head | 6 | 5 |
348560 | OA509 CAROLINA DAYDREAMIN' | Corolla | 6 | 5 |
349841 | NH520 BUDDY'S SANDLOT | Nags Head | 3 | 2 |
350237 | NHSP2A SEA POINTE 2A | Nags Head | 4 | 3 |
350312 | NHWJO WINDJAMMER UNIT O | Nags Head | 2 | 1 |
350705 | OE603 A BRIGHT SPOT | Corolla | 4 | 2 |
350723 | KD202 PEELICAN'S ROOST | Kill Devil Hills | 6 | 2 |
349002 | OH619 SET BACK RELAX | Corolla | 7 | 5 |
350703 | OF621 JUST DUCKY | Corolla | 4 | 2 |
349003 | OH622 A DREAMCATCHER | Corolla | 5 | 4 |
350341 | OFC2 SUMMER SONG | Corolla | 2 | 2 |
348379 | OFD1 SMITH | Corolla | 2 | 2 |
348989 | OF633 TERRAPIN STATION | Corolla | 4 | 2 |
350745 | OFA2 SURFSONG | Corolla | 3 | 2 |
350333 | NH691 Ms 'B' Haven | Nags Head | 4 | 2 |
350302 | NH692 FRIDAY'S HARBOR | Nags Head | 4 | 2 |
350717 | NH85 CALYPSO JO | Nags Head | 5 | 4 |
350681 | OM739 TOP OF THE WORLD | Corolla | 6 | 3 |
348387 | OJ739 BEACH HOUSE | Corolla | 4 | 3 |
349029 | OP746 CAROLINA ROSE | Corolla | 4 | 2 |
350685 | OJ767 LAURENS COVE | Corolla | 5 | 4 |
350676 | OL774 BEACHED AND LOVIN' IT | Corolla | 5 | 4 |
349022 | OL776 COASTAL RENDEZVOUS | Corolla | 5 | 4 |
350710 | NHY203 YACHTSMAN 203 | Nags Head | 2 | 2 |
348247 | Y816G Monteray Pines Condos 816G | Corolla | 2 | 2 |
439931 | Y816K Monteray Pines Condos 816K | Corolla | 2 | 2 |
348913 | SN222 THE CAN & ALVIN | South Nags Head | 5 | 4 |
350738 | SN821 WINDANCE BY THE SEA | South Nags Head | 2 | 1 |
350699 | SN155 END ZONE | South Nags Head | 4 | 2 |
350734 | SN861 TIDES COTTAGE | South Nags Head | 4 | 2 |
350272 | SN864 MONTAUK DOWN SOUTH | South Nags Head | 3 | 2 |
350098 | SN862 POPE | South Nags Head | 3 | 2 |
348848 | SN423 PEACE HAVEN | South Nags Head | 5 | 4 |
348846 | SN417 SCHAFFNER COTTAGE | South Nags Head | 4 | 4 |
348914 | SN230 SOUTHPORT | South Nags Head | 5 | 4 |
348920 | SN309 BUNCH OF FUN | South Nags Head | 3 | 2 |
348844 | SN401 MT. HOPE SOUTH | South Nags Head | 4 | 3 |
348773 | SN576 FINALLY HERE | South Nags Head | 5 | 4 |
348334 | SN571 SEAQUIL | South Nags Head | 4 | 4 |
350686 | SN574 PLAYSTATION | South Nags Head | 4 | 3 |
350104 | KD917 DUNE BUGGY | Kill Devil Hills | 3 | 2 |
348910 | SN215 PRINCE OF TIDES | South Nags Head | 5 | 3 |
348904 | SN038B GILLESPIE | South Nags Head | 5 | 3 |
336481 | SN360 CAROLINA STATION | South Nags Head | 8 | 7 |
348834 | SN361 CAROLINA FEVER | South Nags Head | 8 | 7 |
350694 | SN532 REEL DREAMS | South Nags Head | 4 | 3 |
348839 | SN370 TANGOOBX | South Nags Head | 3 | 2 |
348864 | SN523 AVALON SUNSET | South Nags Head | 4 | 3 |
350434 | SN231 WHITE WATER | South Nags Head | 7 | 6 |
350435 | SN237 BEACH BARN | South Nags Head | 4 | 2 |
348860 | SN511 SUNRISE SUNSET | South Nags Head | 4 | 4 |
348906 | SN100N THE BLUFFS NORTH | South Nags Head | 4 | 3 |
350688 | SN9629 SANDY FEET | South Nags Head | 4 | 2 |
350697 | SN040D ATLANTIC OASIS | South Nags Head | 4 | 3 |
348843 | SN399 PELICAN COURT HOUSE | South Nags Head | 4 | 2 |
348214 | SN546 GUNNY'S GETAWAY | South Nags Head | 4 | 2 |
348459 | SNHD4 GAGA'S GETAWAY | South Nags Head | 7 | 3 |
350679 | OFA3 SURF'S UP | Corolla | 2 | 2 |
414708 | BIS10133 Barrier Island Unit 101 Week 33 | Duck | 3 | 2 |
349748 | BIS11632 Barrier Island Unit 116 Week 32 | Duck | 2 | 2 |
349782 | BIS30924 Barrier Island Duck Unit 309 Week 24 | Duck | 3 | 2 |
350195 | BIS41027 Barrier Island Unit 410 Week 27 | Duck | 2 | 2 |
431506 | BIS41028 Barrier Island Station Unit 410 Week 28 | Duck | 2 | 2 |
349869 | BIS10430 Barrier Island Unit 104 Week 30 | Duck | 2 | 2 |
349736 | BIS11027 Barrier Island Unit 110 Week 27 | Duck | 3 | 1 |
349670 | BIS40229 Barrier Island Unit 402 Week 29 | Duck | 2 | 2 |
349488 | BIS80231 Barrier Island Unit 802 Week 31 | Duck | 2 | 2 |
349491 | DK80329 Barrier Island Duck | Duck | 3 | 2 |
349518 | BIS81032 Barrier Island Unit 810 Week 32 | Duck | 2 | 2 |
349435 | DK81828 Barrier Island Duck Unit 818 | Duck | 3 | 2 |
350711 | NH201 SEAWARD | Nags Head | 2 | 2 |
© 2021 Stan White Realty & Construction . All Rights Reserved.
Website Design by InterCoastal Net Designs