Links
PEACE HAVEN |
# SN423 |
MP 18 |
![]() Exterior |
|||||||||||
|
|||||||||||
|
Book any remaining week between 6/28/10-10/8/10 and receive $300 off the weekly rental rate! (effective 6/28/10cm)
Ground Level: Parking, Storage Room, Enclosed Outdoor Shower, Basketball Goal, BBQ.
Level 1: Two Master Bedrooms with Queen, Bedroom with Queen, Bedrooms with Bunk, Daybed and Trundle, Full Bath, Laundry Closet, Hot Tub on Deck.
Level 2: Living Room with Fireplace, TV, DVD and VCR, Dining Area, Kitchen, Half Bath, Master Bedroom with Queen, Screened Porch and Decks.
|
|
Check in for this property is at our Nags Head office.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 08/28/10 | 09/10/10 | $ 1,695.00 |
| 09/11/10 | 10/08/10 | $ 1,295.00 |
| 10/09/10 | 12/31/10 | $ 995.00 |
| 01/01/11 | 04/08/11 | $ 795.00 |
| 04/09/11 | 05/06/11 | $ 895.00 |
| 05/07/11 | 05/27/11 | $ 1,095.00 |
| 05/28/11 | 06/24/11 | $ 1,795.00 |
| 06/25/11 | 08/19/11 | $ 2,495.00 |
| 08/20/11 | 09/02/11 | $ 1,995.00 |
| 09/03/11 | 09/16/11 | $ 1,395.00 |
| 09/17/11 | 10/07/11 | $ 995.00 |
| 10/08/11 | 11/04/11 | $ 895.00 |
| 11/05/11 | 12/31/11 | $ 795.00 |
Security Deposit: $500 or SDPP
| |
|
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
* GuestAdvantage points depend on the date of the reservation, and the dates of the rental.