Links
THE CAN & ALVIN |
# SN222 |
MP 17.25 |
![]() THE CAN & ALVIN |
||||||||||||||||||
|
||||||||||||||||||
|
Ground Level: Bedroom with Twins, Full Bath, Laundry Room.
Level 1: Master Bedroom with Queen (King for 2011), Bedroom with Queen, Full Bath, Bedroom with Bunk, Twin and Trundle, Den that converts to Sixth Bedroom with Queen Sleeper Sofa..
Level 2: Living Room, Kitchen, Dining Area, Master Bedroom with Queen.
Q will be K in 2011/Q/Q/2T/B,T,Tr/QSS 
|
|
|
Dune View Deck View Great Room Master Bedroom Master Bedroom |
Check in for this property is at our Nags Head office.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 08/29/10 | 09/11/10 | $ 2,995.00 |
| 09/12/10 | 10/09/10 | $ 2,495.00 |
| 10/10/10 | 11/20/10 | $ 1,695.00 |
| 11/21/10 | 11/27/10 | $ 2,195.00 |
| 11/28/10 | 12/18/10 | $ 1,695.00 |
| 12/19/10 | 12/31/10 | $ 2,195.00 |
| 01/01/11 | 04/09/11 | $ 1,695.00 |
| 04/10/11 | 05/07/11 | $ 1,695.00 |
| 05/08/11 | 05/28/11 | $ 2,195.00 |
| 05/29/11 | 06/25/11 | $ 3,995.00 |
| 06/26/11 | 08/20/11 | $ 5,895.00 |
| 08/21/11 | 09/03/11 | $ 5,195.00 |
| 09/04/11 | 09/17/11 | $ 3,495.00 |
| 09/18/11 | 10/08/11 | $ 2,495.00 |
| 10/09/11 | 11/05/11 | $ 2,195.00 |
| 11/06/11 | 12/31/11 | $ 1,695.00 |
Security Deposit: $500 or SDPP
| |
|
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
* GuestAdvantage points depend on the date of the reservation, and the dates of the rental.