Outer Banks Rentals With Game Room
Select the property name or photo for details.
|
|
Rec/Game Room: Yes ![]() |
|
Sort By: Beds |
| Barrier Island Duck Unit 410 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41027 | 2 | 2 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| This 2 bedroom, 2 bath unit has a loft. The MB has a...more | ||||||
| BEACHED AND LOVIN IT | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OL774 | 5 | 4 | Oceanside | Corolla | $995.00 - $2,145.00 | |
| Beached And Lovin' It is new to our program for 2011! Newly decorated with...more | ||||||
| Barrier Island Ocean Pines A-1 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OPA132 | 2 | Oceanfront | Duck | $1,315.00 - $1,315.00 | ||
| Ocean Pines Barrier Island Station is an ocean side timeshare development that offers one...more | ||||||
| SIMPLE PLEASURES | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| ON749 | 6 | 4 | Oceanside | Corolla | $895.00 - $3,095.00 | |
| "Simple Pleasures" will ensure a memorable Corolla vacation experience for your family and friends....more | ||||||
| Barrier Island Duck Unit 305 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK30528 | 3 | 2 | Oceanside | Duck | $1,515.00 - $1,515.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 402 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40234 | 2 | 2 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| BEACH NUTS | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OJ743 | 6 | 4 | Oceanside | Corolla | $1,275.00 - $3,175.00 | |
| Amenities Galore! Private Pool, Hot Tub, Community Tennis, Jetted Tub and Pets Welcome. Whatever...more | ||||||
| Barrier Island Duck Unit 711 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK71130 | 2 | 2.5 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| HIDDEN TREASURE II | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN781 | 4 | 3.5 | First Row | South Nags Head | $895.00 - $2,995.00 | |
| A very nicely decorated 4 bedroom home just across the street from direct beach...more | ||||||
| Barrier Island Duck Unit 711 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK71133 | 2 | 2.5 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||

facebook twitter blogger youtube









