Outer Banks Beach Access Locations
Corolla
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Currituck County Southern Access (471 Ocean Trail) | X | X | X | - |
| Currituck Beach Lighthouse | - | X | X | - |
| Bonito Street | - | X | X | - |
| Perch Street | - | - | X | - |
| Sailfish Street | - | - | X | - |
| Shad Street | - | X | X | - |
| Sturgeon Street | - | X | X | - |
Duck
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Barrier Island Duck | - | X | - | - |
| Four Seasons | - | X | X | - |
| Plover Drive | - | X | - | - |
| Schooner Ridge Drive | - | X | - | - |
| Sprigtail Drive | - | X | - | - |
Southern Shores
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Chicahauk Beach | - | X | X | X |
| Hillcrest Beach | - | X | X | X |
Kitty Hawk
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Balchen Street | - | - | X | - |
| Bennett Street | - | X | X | X |
| Bleriot Street | - | - | - | - |
| Byrd Street | X | X | X | - |
| Eckner Street | - | X | X | - |
| Fonck Street | - | - | - | - |
| Hawks Street | - | - | - | - |
| KH Bath House | X | X | X | X |
| Lillian Street | - | - | X | X |
| Luck Street | - | - | X | - |
| Maynard Street | - | - | - | - |
| Wilkins Street | - | - | - | - |
Kill Devil Hills
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| 1st Street | - | X | X | X |
| 2nd Street | - | X | X | X |
| 3rd Street | - | X | - | X |
| 4th Street | - | X | - | - |
| 5th Street | - | X | X | - |
| 8th Street | - | X | X | X |
| Arch Street | - | - | - | - |
| Asheville Street | - | X | X | X |
| Atlantic Street | - | X | X | - |
| Calvin Street | - | - | - | - |
| Carlow Avenue | - | X | X | X |
| Carlton Avenue | - | - | - | - |
| Chowan Street | - | - | - | - |
| Clark Street | - | X | X | X |
| Eden Street | - | - | - | - |
| Ferris Avenue | - | - | X | X |
| Glenmere Avenue | - | - | X | - |
| Hayman Blvd. | - | - | X | X |
| Helga Street | - | X | - | - |
| Lake Drive | - | X | - | - |
| Martin Street | - | X | X | X |
| Neptune Drive | - | X | - | - |
| Ocean Bay Blvd. | X | X | X | X |
| Oregon Avenue | - | X | - | - |
| Pinehurst Avenue | - | - | X | X |
| Prospect Avenue | - | - | X | X |
| Raleigh Avenue | - | X | X | X |
| Sutton Avenue | - | - | X | X |
| Walker Street | - | - | - | - |
| Woodmere Avenue | - | X | X | X |
Nags Head
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Abalone Street | - | - | X | - |
| Admiral Street | - | - | X | - |
| Albatross Street | - | X | X | - |
| Bainbridge Street | - | - | X | - |
| Baltic Street | - | - | X | - |
| Barnes Street | - | - | X | - |
| Bittern Street | - | - | X | - |
| Blackman Street | - | - | X | - |
| Bladen Street | - | - | X | X |
| Bonnet Street | X | X | X | X |
| Conch Street | - | - | X | X |
| Coquina Beach | X | X | X | X |
| Curlew Street | - | - | - | - |
| Eight Street | - | - | X | X |
| Enterprise Street | - | X | - | X |
| Epstein Street | X | X | X | - |
| Forrest Street | - | X | X | X |
| Gallery Row Street | - | - | X | X |
| Governor Street | - | - | X | - |
| Gray Eagle Street | - | X | X | - |
| Grouse Street | - | X | X | X |
| Gulfstream Street | - | X | X | X |
| Gull Street | - | - | X | X |
| Hargrove Street | X | X | X | X |
| Holden Street | - | - | X | X |
| Hollowell Street | - | X | X | X |
| Huron Street | - | - | X | - |
| Ida Street | - | - | X | - |
| Indigo Street | - | - | - | X |
| Isabella Street | - | X | X | X |
| Islington Street | - | - | - | - |
| Jacob Street | - | - | - | - |
| James Street | - | - | - | - |
| Jay Street | - | - | - | - |
| Juncos Street | - | X | X | X |
| June Street | - | - | - | X |
| Limulus Drive | - | - | - | - |
| Loggerhead Street | - | - | - | - |
| Small Street | - | - | - | - |
| Surfside Drive | - | - | - | - |
| Town Hall Street | - | - | - | - |
South Nags Head
| LOCATION | BATH HOUSE | LIFEGUARD | PARKING | HANDICAP PARKING |
| Coquina Beach | X | X | X | X |
| Governor Street | - | - | X | - |
| Gulfstream Street | - | X | X | X |
| Hargrove Street | X | X | X | X |
| Holden Street | - | - | X | X |
| Huron Street | - | - | X | - |
| Ida Street | - | - | X | - |
| Inidgo Street | - | - | - | X |
| Isabella Street | - | X | X | X |
| Islington Street | - | - | - | - |
| Jacob Street | - | - | - | - |
| James Street | - | - | - | - |
| Jay Street | - | - | - | - |
| Juncos Street | - | X | X | X |
| Junes Street | - | - | - | X |
| Limulus Drive | - | - | - | - |
The information above is subject to change. For the most current and detailed beach access information, please refer to http://www.outerbanks.org/visitor_services/beach_information/.
