Outer BanksRentals With Hot Tub
Select the property name or photo for details.
|
|
Hot Tub: Yes ![]() |
|
Sort By: Beds |
| SET BACK & RELAX | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OH619 | 7 | 5 | Oceanside | Corolla | $910.00 - $4,095.00 | |
| When it is time to Set Back & Relax you have just found the...more | ||||||
| DUNE BUGGY | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD917 | 3 | 2 | Oceanfront | Kill Devil Hills | $895.00 - $2,795.00 | |
| If you are looking for the vacation of a lifetime Dune Buggy is the...more | ||||||
CALYPSO JO![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NH85 | 5 | 4 | First Row | Nags Head | $1,095.00 - $3,495.00 | |
| Panoramic ocean and sound views and only 75 yards to the beach! No need...more | ||||||
| DUCKTRON | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SGS108 | 4 | 3 | Oceanside | Duck | $1,495.00 - $1,795.00 | |
| Once you arrive in Duck, North Carolina, you'll want to come and relax in...more | ||||||
| SEA SIDE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OK751 | 4 | 2.5 | Oceanside | Corolla | $1,095.00 - $1,595.00 | |
| You have just found the perfect Corolla vacation rental home for your family and...more | ||||||
| ALMOST HOME | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN219 | 4 | 2 | Oceanfront | South Nags Head | $795.00 - $3,095.00 | |
| The spectacular ocean views from both levels and large private sun deck will make...more | ||||||
| Barrier Island Duck Unit 413 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41327 | 3 | 2 | Oceanside | Duck | $1,315.00 - $1,315.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| MOONLIGHT SONATA | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| WH925 | 7 | 6 | Oceanfront | Corolla | $4,615.00 - $9,515.00 | |
| Oceanfront - Moonlight Sonata! Your family and friends can enjoy this spacious and...more | ||||||
TRADEWINDS EAST![]() |
||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN340 | 8 | 5.5 | Oceanfront | South Nags Head | $2,295.00 - $9,495.00 | |
| Fabulous ocean views are just one of the many reasons you will love this...more | ||||||
| Stayin By the Sea | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CP727 | 6 | 3.5 | Oceanfront | Corolla | $1,695.00 - $5,795.00 | |
| If you need the peace and relaxation that only...more | ||||||














