Outer Banks Rentals With Heated Pool
Select the property name or photo for details.
|
|
Heated Pool: Yes ![]() |
|
Sort By: Beds |
| SWEET HOME CAROLINA | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| ON751 | 5 | 4.5 | Oceanside | Corolla | $795.00 - $2,795.00 | |
| Whether you are soaking up sun on the spacious decks or trying your hand...more | ||||||
| Port Trinitie - Spinnaker Unit # | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| PT1-6 | 4 | 2 | Oceanfront | Duck | $2,295.00 - $2,295.00 | |
| Spinnaker Unit #6 is a lovely oceanfront townhome with amazing ocean views! This home...more | ||||||
| Barrier Island Kitty Hawk 3201 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KH320132 | 3 | 2.5 | Soundside | Kitty Hawk | $1,365.00 - $1,365.00 | |
| Kitty Hawk Barrier Island Station is a sound side timeshare development that offers one...more | ||||||
| Barrier Island Duck Unit 306 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK30633 | 3 | 2 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 711 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK71133 | 2 | 2.5 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 116 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK11632 | 2 | 2 | Oceanside | Duck | $1,215.00 - $1,215.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| LAKE SONG II | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OM752 | 5 | 4 | Oceanside | Corolla | $990.00 - $3,290.00 | |
| This home is well stocked for entertaining and well furnished. The game room includes...more | ||||||
| KERR-OSS ZA STREET | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD105Z | 5 | 5.5 | First Row | Kill Devil Hills | $1,280.00 - $4,080.00 | |
| The name says it all ... This tastefully decorated home is directly across the...more | ||||||
| SURF SONG | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NP107 | 6 | 3.5 | Oceanside | Duck | $1,405.00 - $2,805.00 | |
| Surf Song is in a great location in Duck North Carolina. The Northpoint Community...more | ||||||
| Barrier Island Duck Unit 412 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41225 | 2 | 2 | Oceanside | Duck | $1,215.00 - $1,215.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||

facebook twitter blogger youtube









