Handicap Accessible Outer Banks Rentals
Select the property name or photo for details.
|
|
Handicap Friendly: Yes ![]() |
|
Sort By: Beds |
| Barrier Island Duck Unit 802 | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK80226 | 2 | 2.5 | Oceanside | Duck | $1,515.00 - $1,515.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 412 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK41225 | 2 | 2 | Oceanside | Duck | $1,215.00 - $1,215.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| GOLDEN STRAND J1 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KDGJ1 | 2 | 2 | Oceanfront | Kill Devil Hills | $600.00 - $1,500.00 | |
| Luxury is what you will have walked into when entering this beautiful Golden Strand...more | ||||||
| Barrier Island Duck Unit 711 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK71130 | 2 | 2.5 | Oceanside | Duck | $1,415.00 - $1,415.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| Barrier Island Duck Unit 403 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40337 | 3 | 2 | Oceanside | Duck | $865.00 - $865.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| BODIE ISLE #308 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SNOP308 | 2 | 2 | Oceanfront | South Nags Head | $610.00 - $1,295.00 | |
| Bodie Isle has everything you need to enjoy your Outer Banks vacation. Community playground,...more | ||||||
| WOODSHED | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD601 | 7 | 7.5 | Oceanfront | Kill Devil Hills | $1,395.00 - $5,095.00 | |
| Ready to vacation in style? Completely remodeled in 2010, this gorgeous home is waiting...more | ||||||
| CAROLINA FEVER | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN361 | 8 | 7.5 | Oceanfront | South Nags Head | $2,295.00 - $7,995.00 | |
| Wonderful ocean views await your family at Carolina Fever. This home is perfectly situated...more | ||||||
| DUNE LANTERN 102 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NHDL102 | 2 | 2 | Oceanfront | Nags Head | $595.00 - $1,295.00 | |
| Views galore can be yours at this wonderful oceanfront unit! Take time to relax;...more | ||||||
| TRANQUIL COVE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CH364 | 3 | 2.5 | Canal Front | Colington | $495.00 - $995.00 | |
| Situated on the canalfront in the gated community of Colington Harbor, TRANQUIL COVE offers...more | ||||||

facebook twitter blogger youtube









