Outer Banks Rentals With Fireplace
Select the property name or photo for details.
|
|
Fireplace: Yes ![]() |
|
Sort By: Beds |
| DOWDY | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DBV2F | 3 | 2 | Oceanfront | Duck | $595.00 - $1,495.00 | |
| Looking for a vacation getaway in an affordable oceanfront rental on the Outer Banks...more | ||||||
| SOUTHERN ESCAPE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SS8 | 4 | 3.5 | Oceanside | Southern Shores | $610.00 - $1,910.00 | |
| Escape to this wonderful home located in the Southern Shores community conveniently situated between...more | ||||||
| Barrier Island Duck Unit 403 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DK40337 | 3 | 2 | Oceanside | Duck | $865.00 - $865.00 | |
| Duck Barrier Island Station, an ocean to sound timeshare development, offers one to four...more | ||||||
| MYERS | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| DBV1G | 3 | 2 | Oceanfront | Duck | $595.00 - $1,810.00 | |
| Looking for an oceanfront condo on the Exclusive Outer Banks of North Carolina? Then...more | ||||||
| DUNE LANTERN #101 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| NH106 | 2 | 2 | Oceanfront | Nags Head | $650.00 - $1,395.00 | |
| This oceanfront condominium features great ocean views and soft sea breezes. Sun and surf...more | ||||||
| THE BEACH HOUSE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CS85 | 4 | 2 | Oceanside | Duck | $595.00 - $1,350.00 | |
| The Beach House is a very comfortable cottage that sits high on a dune...more | ||||||
| SEASONS ON THE SOUND | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| N135A | 3 | 3.5 | Soundside | Duck | $595.00 - $1,395.00 | |
| This lovely new townhome in the best soundfront community in Duck has all the...more | ||||||
| A WHALES HEAD INN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN785 | 8 | 7.5 | Oceanfront | South Nags Head | $2,295.00 - $9,495.00 | |
| Situated on a private, expansive, over two acre oceanfront lot. Exquisitely decorated with ocean-theme...more | ||||||
| Port Trinitie - Spinnaker Unit 1 | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| PT1-2 | 4 | 3 | Oceanfront | Duck | $695.00 - $2,095.00 | |
| Spinnaker Unit #1 is a lovely oceanfront townhome with amazing ocean views! This home...more | ||||||
| SANDY ISLE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| CC755 | 4 | 4.5 | Soundside | Corolla | $795.00 - $2,495.00 | |
| Make your dreams come true at Sandy Isle. Are you ready to indulge your...more | ||||||

facebook twitter blogger youtube











