Outer Banks Rentals With DSL
Select the property name or photo for details.
|
|
Internet: Yes ![]() |
|
Sort By: Beds |
| A BLUE HERON | ||||||
|---|---|---|---|---|---|---|
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD1100C | 2 | 2.5 | Soundside | Kill Devil Hills | $795.00 - $1,495.00 | |
| Welcome to Cambridge Cove at Bermuda Bay! This enchanting new resort community has...more | ||||||
| CAROLINA DAYDREAMIN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OA509 | 6 | 5 | Oceanside | Corolla | $1,495.00 - $4,595.00 | |
| Imagine "Carolina Daydreamin" on the Outer Banks in this Corolla vacation rental home. You...more | ||||||
| A TEQUILA SUNRISE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OL764 | 3 | 2 | Oceanside | Corolla | $695.00 - $1,695.00 | |
| Enjoy a fun filled Outer Banks family vacation and relax in this charming 3...more | ||||||
| OCEAN DREAMS | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OE637 | 5 | 3 | Oceanside | Corolla | $1,910.00 - $2,110.00 | |
| Ocean Dreams offers a great view of the ocean from the top deck and...more | ||||||
| OPPORTUNITY KNOCKED | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD607 | 4 | 3.5 | Third Block | Kill Devil Hills | $1,300.00 - $2,300.00 | |
| Opportunity Knocked is a fantastic place for a wonderful family vacation. Located close to...more | ||||||
| DUNESIDE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SR125 | 4 | 3 | Oceanside | Duck | $710.00 - $2,340.00 | |
| Enjoy the Ocean and Sound views in this delightfully decorated home. DUNESIDE sits high...more | ||||||
| HERE COMES THE SUN | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| SN550 | 6 | 5.5 | First Row | South Nags Head | $1,210.00 - $4,300.00 | |
| You'll be singing Here Comes The Sun the whole way down to this gorgeous...more | ||||||
| BEACHED AND LOVIN IT | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| OL774 | 5 | 4 | Oceanside | Corolla | $995.00 - $2,145.00 | |
| Beached And Lovin' It is new to our program for 2011! Newly decorated with...more | ||||||
| ALSTON | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| KD117 | 4 | 2 | Second Block | Kill Devil Hills | $495.00 - $895.00 | |
| Alston is just a short walk to the beach with views of the Wright...more | ||||||
| WATERS EDGE | ||||||
![]() |
Property ID: | Beds: | Baths: | Location: | Town: | Weekly Rental Range: |
| S150 | 4 | 2.5 | Oceanfront | Duck | $2,145.00 - $3,245.00 | |
| Imagine, you're sitting on the porch in your adirondack enjoying your favorite book and...more | ||||||

facebook twitter blogger youtube











